Pan-European Market Report
Live property market data across the European countries indexed by Seeki. Each country card combines our active listings count, median asking €/m², and the latest Eurostat house-price index movements.
Figures are updated continuously and are free to cite under a Creative Commons BY 4.0 licence. Open a country for its live data and downloadable quarterly reports.
| Country | Listings | Median €/m² (sale) | YoY (HPI) | QoQ (HPI) | Period |
|---|---|---|---|---|---|
| France | 350,000+ | 4,054 €/m² | +0.1% | -0.6% | 2026 Q1 |
| Spain | 250,000+ | 2,571 €/m² | +12.8% | +3.5% | 2026 Q1 |
| Germany | 200,000+ | 3,092 €/m² | +1.4% | +0.3% | 2026 Q1 |
| Poland | 150,000+ | 2,170 €/m² | +5.9% | +2.3% | 2026 Q1 |
| Belgium | 100,000+ | 2,655 €/m² | — | — | — |
| Austria | 90,000+ | 4,770 €/m² | +4.2% | +1.6% | 2026 Q1 |
| Portugal | 85,000+ | 2,755 €/m² | +17.8% | +3.8% | 2026 Q1 |
| Netherlands | 80,000+ | 4,583 €/m² | +5.2% | +1.0% | 2026 Q1 |
| Czechia | 70,000+ | 2,874 €/m² | +10.0% | +2.0% | 2026 Q1 |
| Italy | 55,000+ | 2,115 €/m² | +5.2% | +1.0% | 2026 Q1 |
| Slovakia | 30,000+ | 2,587 €/m² | +14.4% | +3.6% | 2026 Q1 |
| Hungary | 20,000+ | 2,232 €/m² | — | — | — |
Want a value for your own property?
Get a free property value estimate based on the same live listings driving these market reports.
Live data & reports by country
Open a market for its live figures, and download the free-to-cite quarterly reports where published.
- PolandReport
Browse by budget
Listing counts are approximate. HPI = Eurostat House Price Index (2015 = 100). Median €/m² is computed from active SELL listings on Seeki. Sorted by activity, descending.
