Pan-European Market Report
Live property market data across the European countries indexed by Seeki. Each country card combines our active listings count, median asking €/m², and the latest Eurostat house-price index movements.
| Country | Listings | Median €/m² (sale) | YoY (HPI) | QoQ (HPI) | Period |
|---|---|---|---|---|---|
| France | 358,391 | 4,069 €/m² | +1.0% | -0.7% | 2025 Q4 |
| Germany | 212,035 | 3,256 €/m² | +3.0% | +0.1% | 2025 Q4 |
| Poland | 187,283 | 2,199 €/m² | +4.3% | +1.5% | 2025 Q4 |
| Spain | 165,695 | 2,342 €/m² | +12.9% | +1.8% | 2025 Q4 |
| Netherlands | 90,359 | 4,444 €/m² | +6.2% | +0.6% | 2025 Q4 |
| Austria | 72,260 | 4,664 €/m² | +3.7% | +0.9% | 2025 Q4 |
| Czechia | 51,318 | 2,920 €/m² | +10.4% | +2.0% | 2025 Q4 |
| Belgium | 39,524 | 2,122 €/m² | — | — | — |
| Italy | 34,287 | 2,476 €/m² | +4.1% | +0.9% | 2025 Q4 |
| Slovakia | 32,053 | 2,556 €/m² | +12.8% | +3.1% | 2025 Q4 |
| Portugal | 18,604 | 2,168 €/m² | +18.9% | +4.0% | 2025 Q4 |
| Hungary | 10,318 | — | — | — | — |
Browse by budget
Want a value for your own property?
Get a free property value estimate based on the same live listings driving these market reports.
HPI = Eurostat House Price Index (2015 = 100). Median €/m² is computed from active SELL listings on Seeki. Sorted by active listings, descending.