- Home
- Pan-European Market Report
Pan-European Market Report
Live property market data across the European countries indexed by Seeki.eu. Each country card combines our active listings count, median asking €/m², and the latest Eurostat house-price index movements.
Figures are updated continuously and are free to cite under a Creative Commons BY 4.0 licence. Open a country for its live data and downloadable quarterly reports.
| Country | Listings | Median €/m² (sale) | YoY (HPI) | QoQ (HPI) | Period |
|---|---|---|---|---|---|
| Spain | 250,000+ | €2,520/m² | +12.1% | +3.4% | 2026 Q2 |
| France | 250,000+ | €3,118/m² | -0.8% | -0.8% | 2026 Q2 |
| Poland | 200,000+ | €2,182/m² | +6.3% | +1.5% | 2026 Q2 |
| Germany | 150,000+ | €3,207/m² | +0.6% | +0.3% | 2026 Q2 |
| Portugal | 75,000+ | €2,857/m² | +16.5% | +3.6% | 2026 Q2 |
| Austria | 75,000+ | €5,256/m² | +5.1% | +3.3% | 2026 Q2 |
| Netherlands | 75,000+ | €4,719/m² | +4.3% | +0.5% | 2026 Q2 |
| Italy | 60,000+ | €1,697/m² | +4.0% | +1.7% | 2026 Q2 |
| Belgium | 60,000+ | €2,598/m² | — | — | — |
| Czechia | 60,000+ | €2,906/m² | +8.6% | +1.8% | 2026 Q2 |
| Slovakia | 30,000+ | €2,321/m² | +13.6% | +1.4% | 2026 Q2 |
| Hungary | 25,000+ | €2,033/m² | — | — | — |
Want a value for your own property?
Get a free property value estimate based on the same live listings driving these market reports.
Live data & reports by country
Open a market for its live figures, and download the free-to-cite quarterly reports where published.
- PolandReport
Browse by budget
Listing counts are approximate. HPI = Eurostat House Price Index (2015 = 100). Median €/m² is computed from active SELL listings on Seeki.eu. Sorted by activity, descending.