Poland Property Market Report
Live indicators for the Poland residential market, Seeki's active listings combined with the Eurostat House Price Index.
Live data · updated continuously
Active listings
150,000+
Median €/m² (sale)
2,162 €/m²
Apartment rent (median €/m²)
16 €/m²
Rent-to-buy (months)
162
Open data
Reports & data
The figures on this page are free to republish and cite under a Creative Commons BY 4.0 licence. Please credit Seeki.eu and link back to this page.
Q2 2026 · Apartment asking prices by city
Licence: CC BY 4.0. Media enquiries: info@seeki.eu.
House Price Index trend (5 years)
Eurostat HPI, 2015 = 100. Source: prc_hpi_q.
| Period | Index (2015=100) | YoY (HPI) | QoQ (HPI) |
|---|---|---|---|
| PL-2026-Q1 | 225.9 | +5.9% | +2.3% |
| PL-2025-Q4 | 220.8 | +4.3% | +1.5% |
| PL-2025-Q3 | 217.5 | +4.0% | +0.9% |
| PL-2025-Q2 | 215.7 | +4.7% | +1.1% |
| PL-2025-Q1 | 213.2 | +6.6% | +0.7% |
| PL-2024-Q4 | 211.7 | +10.4% | +1.2% |
| PL-2024-Q3 | 209.2 | +14.4% | +1.6% |
| PL-2024-Q2 | 205.9 | +17.7% | +2.9% |
By property type
| Segment | Median €/m² (sale) | Listings |
|---|---|---|
| Apartments for sale | 2,572 €/m² | 55,000+ |
| Apartments for rent | 16 €/m² | 20,000+ |
| Houses for sale | 1,615 €/m² | 35,000+ |
Top regions by activity
Estimate a property's value in Poland
Free estimate based on the same live listings driving the figures above.
Listing counts are approximate. Medians are computed from active SELL/RENT listings on Seeki. HPI = Eurostat House Price Index (2015 = 100), refreshed weekly.
