France Property Market Report
Live indicators for the France residential market — Seeki's active listings combined with the Eurostat House Price Index.
Active listings
146,019
Median €/m² (sale)
4,069 €/m²
Apartment rent (median €/m²)
19 €/m²
Rent-to-buy (months)
252
House Price Index trend (5 years)
Eurostat HPI, 2015 = 100. Source: prc_hpi_q.
| Period | Index (2015=100) | YoY | QoQ |
|---|---|---|---|
| FR-2025-Q4 | 127.6 | +1.0% | -0.7% |
| FR-2025-Q3 | 128.5 | +0.7% | +1.5% |
| FR-2025-Q2 | 126.5 | +0.7% | 0.0% |
| FR-2025-Q1 | 126.5 | +0.5% | +0.2% |
| FR-2024-Q4 | 126.3 | -1.9% | -1.1% |
| FR-2024-Q3 | 127.6 | -3.5% | +1.6% |
| FR-2024-Q2 | 125.7 | -4.6% | -0.2% |
| FR-2024-Q1 | 126.0 | -4.8% | -2.2% |
By property type
| Segment | Median €/m² | Listings |
|---|---|---|
| Apartments — for sale | 4,744 €/m² | 51,904 |
| Apartments — for rent | 19 €/m² | 49,346 |
| Houses — for sale | 2,500 €/m² | 26,518 |
Top regions by activity
Median €/m² and listing counts are computed from active SELL/RENT listings on Seeki. HPI = Eurostat House Price Index (2015 = 100), refreshed weekly.