Italy Property Market Report
Live indicators for the Italy residential market, Seeki's active listings combined with the Eurostat House Price Index.
Live data · updated continuously
Open data
Reports & data
The figures on this page are free to republish and cite under a Creative Commons BY 4.0 licence. Please credit Seeki.eu and link back to this page.
Quarterly citable reports for Italy are on the way. The live figures above are already free to cite.
Licence: CC BY 4.0. Media enquiries: info@seeki.eu.
House Price Index trend (5 years)
Eurostat HPI, 2015 = 100. Source: prc_hpi_q.
| Period | Index (2015=100) | YoY (HPI) | QoQ (HPI) |
|---|---|---|---|
| IT-2026-Q1 | 119.2 | +5.2% | +1.0% |
| IT-2025-Q4 | 118.0 | +4.0% | +0.9% |
| IT-2025-Q3 | 117.0 | +3.7% | +0.5% |
| IT-2025-Q2 | 116.4 | +3.9% | +2.8% |
| IT-2025-Q1 | 113.3 | +4.4% | -0.2% |
| IT-2024-Q4 | 113.5 | +4.5% | +0.6% |
| IT-2024-Q3 | 112.8 | +3.7% | +0.7% |
| IT-2024-Q2 | 112.0 | +2.9% | +3.2% |
By property type
| Segment | Median €/m² (sale) | Listings |
|---|---|---|
| Apartments for sale | 2,846 €/m² | 20,000+ |
| Apartments for rent | 14 €/m² | 9,000+ |
| Houses for sale | 1,615 €/m² | 20,000+ |
Top regions by activity
Estimate a property's value in Italy
Free estimate based on the same live listings driving the figures above.
Listing counts are approximate. Medians are computed from active SELL/RENT listings on Seeki. HPI = Eurostat House Price Index (2015 = 100), refreshed weekly.
