Netherlands Property Market Report
Live indicators for the Netherlands residential market — Seeki's active listings combined with the Eurostat House Price Index.
Active listings
55,633
Median €/m² (sale)
4,444 €/m²
Apartment rent (median €/m²)
25 €/m²
Rent-to-buy (months)
210
House Price Index trend (5 years)
Eurostat HPI, 2015 = 100. Source: prc_hpi_q.
| Period | Index (2015=100) | YoY | QoQ |
|---|---|---|---|
| NL-2025-Q4 | 219.0 | +6.2% | +0.6% |
| NL-2025-Q3 | 217.6 | +7.7% | +2.0% |
| NL-2025-Q2 | 213.3 | +9.5% | +1.5% |
| NL-2025-Q1 | 210.3 | +10.7% | +1.9% |
| NL-2024-Q4 | 206.3 | +10.9% | +2.1% |
| NL-2024-Q3 | 202.0 | +10.4% | +3.7% |
| NL-2024-Q2 | 194.8 | +7.7% | +2.6% |
| NL-2024-Q1 | 189.9 | +3.7% | +2.0% |
By property type
| Segment | Median €/m² | Listings |
|---|---|---|
| Apartments — for sale | 5,147 €/m² | 19,406 |
| Apartments — for rent | 25 €/m² | 3,819 |
| Houses — for sale | 4,058 €/m² | 29,865 |
Top cities
Top regions by activity
Median €/m² and listing counts are computed from active SELL/RENT listings on Seeki. HPI = Eurostat House Price Index (2015 = 100), refreshed weekly.