Netherlands Property Market Report
Live indicators for the Netherlands residential market, Seeki's active listings combined with the Eurostat House Price Index.
Live data · updated continuously
Open data
Reports & data
The figures on this page are free to republish and cite under a Creative Commons BY 4.0 licence. Please credit Seeki.eu and link back to this page.
Quarterly citable reports for Netherlands are on the way. The live figures above are already free to cite.
Licence: CC BY 4.0. Media enquiries: info@seeki.eu.
House Price Index trend (5 years)
Eurostat HPI, 2015 = 100. Source: prc_hpi_q.
| Period | Index (2015=100) | YoY (HPI) | QoQ (HPI) |
|---|---|---|---|
| NL-2026-Q1 | 221.1 | +5.2% | +1.0% |
| NL-2025-Q4 | 219.0 | +6.2% | +0.5% |
| NL-2025-Q3 | 217.9 | +7.9% | +2.2% |
| NL-2025-Q2 | 213.3 | +9.5% | +1.5% |
| NL-2025-Q1 | 210.3 | +10.7% | +1.9% |
| NL-2024-Q4 | 206.3 | +10.9% | +2.1% |
| NL-2024-Q3 | 202.0 | +10.4% | +3.7% |
| NL-2024-Q2 | 194.8 | +7.7% | +2.6% |
By property type
| Segment | Median €/m² (sale) | Listings |
|---|---|---|
| Apartments for sale | 5,387 €/m² | 30,000+ |
| Apartments for rent | 24 €/m² | 3,000+ |
| Houses for sale | 4,176 €/m² | 45,000+ |
Top cities
Top regions by activity
Estimate a property's value in Netherlands
Free estimate based on the same live listings driving the figures above.
Listing counts are approximate. Medians are computed from active SELL/RENT listings on Seeki. HPI = Eurostat House Price Index (2015 = 100), refreshed weekly.
