Slovakia Property Market Report
Live indicators for the Slovakia residential market — Seeki's active listings combined with the Eurostat House Price Index.
Active listings
37,398
Median €/m² (sale)
2,556 €/m²
Apartment rent (median €/m²)
13 €/m²
Rent-to-buy (months)
253
House Price Index trend (5 years)
Eurostat HPI, 2015 = 100. Source: prc_hpi_q.
| Period | Index (2015=100) | YoY | QoQ |
|---|---|---|---|
| SK-2025-Q4 | 214.9 | +12.8% | +3.1% |
| SK-2025-Q3 | 208.5 | +13.4% | +4.9% |
| SK-2025-Q2 | 198.8 | +11.3% | +2.2% |
| SK-2025-Q1 | 194.6 | +12.2% | +2.1% |
| SK-2024-Q4 | 190.6 | +7.9% | +3.6% |
| SK-2024-Q3 | 183.9 | +6.2% | +2.9% |
| SK-2024-Q2 | 178.7 | +4.0% | +3.0% |
| SK-2024-Q1 | 173.5 | -3.0% | -1.7% |
By property type
| Segment | Median €/m² | Listings |
|---|---|---|
| Apartments — for sale | 3,216 €/m² | 12,839 |
| Apartments — for rent | 13 €/m² | 9,352 |
| Houses — for sale | 1,833 €/m² | 9,381 |
Top cities
Top regions by activity
Median €/m² and listing counts are computed from active SELL/RENT listings on Seeki. HPI = Eurostat House Price Index (2015 = 100), refreshed weekly.