Pan-European Market Report
Live property market data across the European countries indexed by Seeki. Each country card combines our active listings count, median asking €/m², and the latest Eurostat house-price index movements.
| Country | Listings | Median €/m² (sale) | YoY (HPI) | QoQ (HPI) | Period |
|---|---|---|---|---|---|
| Poland | 149.159 | 2.199 €/m² | +4.3% | +1.5% | 2025 Q4 |
| France | 146.019 | 4.069 €/m² | +1.0% | -0.7% | 2025 Q4 |
| Germany | 126.234 | 3.256 €/m² | +3.0% | +0.1% | 2025 Q4 |
| Austria | 74.474 | 4.664 €/m² | +3.7% | +0.9% | 2025 Q4 |
| Spain | 63.386 | 2.342 €/m² | +12.9% | +1.8% | 2025 Q4 |
| Czechia | 62.233 | 2.920 €/m² | +10.4% | +2.0% | 2025 Q4 |
| Netherlands | 55.633 | 4.444 €/m² | +6.2% | +0.6% | 2025 Q4 |
| Slovakia | 37.398 | 2.556 €/m² | +12.8% | +3.1% | 2025 Q4 |
| Italy | 13.353 | 2.476 €/m² | +4.1% | +0.9% | 2025 Q4 |
| Portugal | 515 | 2.168 €/m² | +18.9% | +4.0% | 2025 Q4 |
Explorar por orçamento
HPI = Eurostat House Price Index (2015 = 100). Median €/m² is computed from active SELL listings on Seeki. Sorted by active listings, descending.