Czechia Property Market Report
Live indicators for the Czechia residential market — Seeki's active listings combined with the Eurostat House Price Index.
Active listings
62.233
Median €/m² (sale)
2.920 €/m²
Apartment rent (median €/m²)
13 €/m²
Rent-to-buy (months)
297
House Price Index trend (5 years)
Eurostat HPI, 2015 = 100. Source: prc_hpi_q.
| Period | Index (2015=100) | YoY | QoQ |
|---|---|---|---|
| CZ-2025-Q4 | 254.1 | +10.4% | +2.0% |
| CZ-2025-Q3 | 249.0 | +10.8% | +2.5% |
| CZ-2025-Q2 | 243.0 | +10.5% | +3.1% |
| CZ-2025-Q1 | 235.6 | +9.9% | +2.3% |
| CZ-2024-Q4 | 230.2 | +8.4% | +2.4% |
| CZ-2024-Q3 | 224.7 | +6.1% | +2.2% |
| CZ-2024-Q2 | 219.9 | +4.2% | +2.6% |
| CZ-2024-Q1 | 214.3 | +1.2% | +0.9% |
By property type
| Segment | Median €/m² | Listings |
|---|---|---|
| Apartments — for sale | 3.860 €/m² | 17.853 |
| Apartments — for rent | 13 €/m² | 22.595 |
| Houses — for sale | 2.010 €/m² | 16.145 |
Top regions by activity
Median €/m² and listing counts are computed from active SELL/RENT listings on Seeki. HPI = Eurostat House Price Index (2015 = 100), refreshed weekly.