Portugal Property Market Report
Live indicators for the Portugal residential market — Seeki's active listings combined with the Eurostat House Price Index.
Active listings
515
Median €/m² (sale)
2.168 €/m²
Apartment rent (median €/m²)
19 €/m²
Rent-to-buy (months)
130
House Price Index trend (5 years)
Eurostat HPI, 2015 = 100. Source: prc_hpi_q.
| Period | Index (2015=100) | YoY | QoQ |
|---|---|---|---|
| PT-2025-Q4 | 280.2 | +18.9% | +4.0% |
| PT-2025-Q3 | 269.4 | +17.7% | +4.1% |
| PT-2025-Q2 | 258.8 | +17.2% | +4.7% |
| PT-2025-Q1 | 247.1 | +16.3% | +4.8% |
| PT-2024-Q4 | 235.7 | +11.6% | +3.0% |
| PT-2024-Q3 | 228.9 | +9.8% | +3.7% |
| PT-2024-Q2 | 220.7 | +7.8% | +3.9% |
| PT-2024-Q1 | 212.4 | +7.0% | +0.6% |
By property type
| Segment | Median €/m² | Listings |
|---|---|---|
| Apartments — for sale | 2.411 €/m² | 142 |
| Apartments — for rent | 19 €/m² | 57 |
| Houses — for sale | 1.979 €/m² | 304 |
Top regions by activity
Median €/m² and listing counts are computed from active SELL/RENT listings on Seeki. HPI = Eurostat House Price Index (2015 = 100), refreshed weekly.