Poland Property Market Report
Live indicators for the Poland residential market — Seeki's active listings combined with the Eurostat House Price Index.
Active listings
149 159
Median €/m² (sale)
2 199 €/m²
Apartment rent (median €/m²)
15 €/m²
Rent-to-buy (months)
174
House Price Index trend (5 years)
Eurostat HPI, 2015 = 100. Source: prc_hpi_q.
| Period | Index (2015=100) | YoY | QoQ |
|---|---|---|---|
| PL-2025-Q4 | 220.8 | +4.3% | +1.5% |
| PL-2025-Q3 | 217.5 | +4.0% | +0.9% |
| PL-2025-Q2 | 215.7 | +4.7% | +1.2% |
| PL-2025-Q1 | 213.2 | +6.6% | +0.7% |
| PL-2024-Q4 | 211.7 | +10.4% | +1.2% |
| PL-2024-Q3 | 209.2 | +14.4% | +1.6% |
| PL-2024-Q2 | 205.9 | +17.7% | +2.9% |
| PL-2024-Q1 | 200.0 | +18.0% | +4.3% |
By property type
| Segment | Median €/m² | Listings |
|---|---|---|
| Apartments — for sale | 2 550 €/m² | 65 403 |
| Apartments — for rent | 15 €/m² | 37 234 |
| Houses — for sale | 1 675 €/m² | 35 635 |
Top regions by activity
Median €/m² and listing counts are computed from active SELL/RENT listings on Seeki. HPI = Eurostat House Price Index (2015 = 100), refreshed weekly.