Austria Property Market Report
Live indicators for the Austria residential market — Seeki's active listings combined with the Eurostat House Price Index.
Active listings
74 474
Median €/m² (sale)
4 664 €/m²
Apartment rent (median €/m²)
15 €/m²
Rent-to-buy (months)
363
House Price Index trend (5 years)
Eurostat HPI, 2015 = 100. Source: prc_hpi_q.
| Period | Index (2015=100) | YoY | QoQ |
|---|---|---|---|
| AT-2025-Q4 | 169.3 | +3.7% | +0.9% |
| AT-2025-Q3 | 167.9 | +1.7% | +0.6% |
| AT-2025-Q2 | 166.9 | +1.6% | +1.1% |
| AT-2025-Q1 | 165.2 | +3.5% | +1.2% |
| AT-2024-Q4 | 163.2 | +1.1% | -1.2% |
| AT-2024-Q3 | 165.1 | +0.5% | +0.5% |
| AT-2024-Q2 | 164.3 | -0.2% | +3.0% |
| AT-2024-Q1 | 159.5 | -2.9% | -1.2% |
By property type
| Segment | Median €/m² | Listings |
|---|---|---|
| Apartments — for sale | 5 428 €/m² | 23 408 |
| Apartments — for rent | 15 €/m² | 23 841 |
| Houses — for sale | 3 563 €/m² | 17 294 |
Top cities
Top regions by activity
Median €/m² and listing counts are computed from active SELL/RENT listings on Seeki. HPI = Eurostat House Price Index (2015 = 100), refreshed weekly.