pricePerM2.title
€4,994/m²
pricePerM2.introParagraph
€4,994/m²
What does your budget get you here?
≈ 100 m² · 3 bedrooms
Quality of life breakdown
- Air quality85
- Noise100
- Flood risk100
- Economic health70
pricePerM2.breakdownHeading
| pricePerM2.colType | pricePerM2.colMedian |
|---|---|
| Apartment | €5,370/m² |
| House | €4,466/m² |
pricePerM2.neighborhoodNarrativeOne
pricePerM2.subLocationsHeading
| Toulon | €3,845/m² |
| Fréjus | €6,058/m² |
| La Seyne-sur-Mer | €4,635/m² |
| Draguignan | €4,000/m² |
| Hyères | €4,998/m² |
| Saint-Raphaël | €5,345/m² |
| Cogolin | €5,840/m² |
| Six-Fours-les-Plages | €5,965/m² |
| Sainte-Maxime | €6,482/m² |
| Bormes-les-Mimosas | €6,187/m² |
| Brignoles | €4,009/m² |
| Bandol | €6,182/m² |
| Sanary-sur-Mer | €7,022/m² |
| La Londe-les-Maures | €6,035/m² |
| Saint-Cyr-sur-Mer | €6,586/m² |
| Le Muy | €4,070/m² |
| Le Lavandou | €7,813/m² |
| Bagnols-en-Forêt | €5,803/m² |
| Grimaud | €9,326/m² |
| Saint-Maximin-la-Sainte-Baume | €3,470/m² |
| Trans-en-Provence | €3,211/m² |
| Cavalaire-sur-Mer | €8,214/m² |
| Roquebrune-sur-Argens | €4,940/m² |
| Carqueiranne | €6,036/m² |
| La Garde | €3,938/m² |
| Puget-sur-Argens | €4,975/m² |
| Ollioules | €4,848/m² |
| Flayosc | €3,913/m² |
| Vidauban | €2,920/m² |
| Le Cannet-des-Maures | €5,045/m² |
pricePerM2.recentListingsIntro
pricePerM2.sampleListingsHeading
- Studio de 24m² avec loggia à Fréjus, proche commodités
- Lumineux T3 rénové au cœur de Barjols, Provence
- Chambre meublée à Toulon, proche campus, avec balcon
- Studio lumineux avec terrasse à Draguignan, investissement locatif idéal
- Appartement T2 avec terrasse et parking à Brignoles
- Appartement T2 neuf avec terrasse, à 10 min de la plage
pricePerM2.faqHeading
- pricePerM2.faqQ1
- pricePerM2.faqA1
- pricePerM2.faqQ2
- pricePerM2.faqA2
- pricePerM2.faqQ3
- pricePerM2.faqA3
- pricePerM2.faqQ4
- pricePerM2.faqA4
Estimate a property's value in Var
Free estimate based on the same live listings driving the prices above. Sets price alerts in seconds.