pricePerM2.title
€4,818/m²
pricePerM2.introParagraph
€4,818/m²
What does your budget get you here?
≈ 103 m² · 3 bedrooms
Quality of life breakdown
- Air quality70
- Noise100
- Flood risk100
- Economic health73
pricePerM2.breakdownHeading
| pricePerM2.colType | pricePerM2.colMedian |
|---|---|
| Apartment | €4,939/m² |
| House | €3,683/m² |
pricePerM2.neighborhoodNarrativeOne
pricePerM2.subLocationsHeading
| Aubervilliers | €5,103/m² |
| Noisy-le-Grand | €5,068/m² |
| Saint-Denis | €4,179/m² |
| Le Blanc-Mesnil | €4,475/m² |
| Montreuil | €6,271/m² |
| Saint-Ouen-sur-Seine | €6,951/m² |
| Aulnay-sous-Bois | €3,887/m² |
| Drancy | €4,104/m² |
| L'Île-Saint-Denis | €6,784/m² |
| Neuilly-Plaisance | €5,679/m² |
| Noisy-le-Sec | €4,492/m² |
| Bagnolet | €6,174/m² |
| Rosny-sous-Bois | €5,038/m² |
| Pantin | €6,751/m² |
| Gagny | €4,386/m² |
| Villemomble | €4,622/m² |
| La Courneuve | €4,353/m² |
| Bobigny | €4,305/m² |
| Les Pavillons-sous-Bois | €3,913/m² |
| Les Lilas | €6,356/m² |
| Épinay-sur-Seine | €4,110/m² |
| Le Raincy | €4,132/m² |
| Neuilly-sur-Marne | €4,580/m² |
| Bondy | €3,558/m² |
| Livry-Gargan | €3,106/m² |
| Sevran | €3,379/m² |
| Villepinte | €3,775/m² |
| Clichy-sous-Bois | €3,191/m² |
| Dugny | €4,388/m² |
| Romainville | €5,500/m² |
pricePerM2.recentListingsIntro
pricePerM2.sampleListingsHeading
pricePerM2.faqHeading
- pricePerM2.faqQ1
- pricePerM2.faqA1
- pricePerM2.faqQ2
- pricePerM2.faqA2
- pricePerM2.faqQ3
- pricePerM2.faqA3
- pricePerM2.faqQ4
- pricePerM2.faqA4
Estimate a property's value in Seine-Saint-Denis
Free estimate based on the same live listings driving the prices above. Sets price alerts in seconds.