pricePerM2.title
€5,170/m²
pricePerM2.introParagraph
€5,170/m²
What does your budget get you here?
≈ 96 m² · 3 bedrooms
Quality of life breakdown
- Transit94
- Walkability100
- Amenities84
- Family100
- Cultural98
- Air quality55
- Green space100
- Economic health73
pricePerM2.breakdownHeading
| pricePerM2.colType | pricePerM2.colMedian |
|---|---|
| Apartment | €5,321/m² |
| House | €3,626/m² |
pricePerM2.neighborhoodNarrativeOne
pricePerM2.subLocationsHeading
| Zábrdovice | €5,718/m² |
| Židenice | €4,941/m² |
| Veveří | €5,295/m² |
| Staré Brno | €5,199/m² |
| Královo Pole | €5,006/m² |
| Žabovřesky | €5,427/m² |
| Trnitá | €5,626/m² |
| Černá Pole | €4,666/m² |
| Město Brno | €5,146/m² |
| Štýřice | €5,336/m² |
| Bystrc | €5,146/m² |
| Lesná | €4,751/m² |
| Žebětín | €4,692/m² |
| Líšeň | €4,362/m² |
| Řečkovice | €4,727/m² |
| Bohunice | €5,336/m² |
| Husovice | €4,880/m² |
| Komín | €4,836/m² |
| Starý Lískovec | €5,161/m² |
| Černovice | €5,372/m² |
| Ponava | €5,882/m² |
| Komárov | €6,095/m² |
| Horní Heršpice | €6,702/m² |
| Slatina | €4,979/m² |
| Nový Lískovec | €4,586/m² |
| Pisárky | €5,730/m² |
| Kohoutovice | €8,535/m² |
| Tuřany | €5,468/m² |
| Medlánky | €4,399/m² |
| Maloměřice | €4,206/m² |
pricePerM2.recentListingsIntro
pricePerM2.sampleListingsHeading
pricePerM2.faqHeading
- pricePerM2.faqQ1
- pricePerM2.faqA1
- pricePerM2.faqQ2
- pricePerM2.faqA2
- pricePerM2.faqQ3
- pricePerM2.faqA3
- pricePerM2.faqQ4
- pricePerM2.faqA4
Estimate a property's value in Brno
Free estimate based on the same live listings driving the prices above. Sets price alerts in seconds.