pricePerM2.title
€3,070/m²
pricePerM2.introParagraph
€3,070/m²
What does your budget get you here?
≈ 162 m² · 5 bedrooms
Quality of life breakdown
- Air quality85
- Noise100
- Flood risk100
- Economic health85
pricePerM2.breakdownHeading
| pricePerM2.colType | pricePerM2.colMedian |
|---|---|
| Apartment | €3,011/m² |
| House | €3,104/m² |
pricePerM2.neighborhoodNarrativeOne
pricePerM2.subLocationsHeading
| Köln | €4,663/m² |
| Düsseldorf | €4,955/m² |
| Rhein-Sieg-Kreis | €3,558/m² |
| Essen | €2,805/m² |
| Dortmund | €2,554/m² |
| Duisburg | €1,621/m² |
| Rhein-Erft-Kreis | €3,169/m² |
| Kreis Recklinghausen | €2,486/m² |
| Städteregion Aachen | €3,029/m² |
| Märkischer Kreis | €1,963/m² |
| Münster | €4,665/m² |
| Rhein-Kreis Neuss | €3,149/m² |
| Ennepe-Ruhr-Kreis | €2,612/m² |
| Kreis Mettmann | €3,475/m² |
| Bonn | €3,821/m² |
| Rheinisch-Bergischer Kreis | €3,430/m² |
| Mönchengladbach | €2,689/m² |
| Kreis Lippe | €2,279/m² |
| Bielefeld | €2,663/m² |
| Kreis Soest | €2,429/m² |
| Kreis Steinfurt | €3,069/m² |
| Kreis Unna | €2,600/m² |
| Gelsenkirchen | €1,801/m² |
| Bochum | €2,535/m² |
| Kreis Wesel | €2,855/m² |
| Kreis Düren | €2,752/m² |
| Oberbergischer Kreis | €2,583/m² |
| Kreis Herford | €2,362/m² |
| Kreis Minden-Lübbecke | €2,096/m² |
| Hochsauerlandkreis | €1,963/m² |
pricePerM2.recentListingsIntro
pricePerM2.sampleListingsHeading
pricePerM2.faqHeading
- pricePerM2.faqQ1
- pricePerM2.faqA1
- pricePerM2.faqQ2
- pricePerM2.faqA2
- pricePerM2.faqQ3
- pricePerM2.faqA3
- pricePerM2.faqQ4
- pricePerM2.faqA4
Estimate a property's value in Nordrhein-Westfalen
Free estimate based on the same live listings driving the prices above. Sets price alerts in seconds.