pricePerM2.title
7688 €/m²
pricePerM2.introParagraph
€7688/m²
Cosa ottieni qui con il tuo budget?
≈ 65 m² · 2 camere da letto
Qualità della vita
- Rumore100
- Rischio inondazioni100
- Salute economica82
pricePerM2.breakdownHeading
| pricePerM2.colType | pricePerM2.colMedian |
|---|---|
| Appartamento | 7783 €/m² |
| Casa | 6543 €/m² |
pricePerM2.neighborhoodNarrativeOne
pricePerM2.subLocationsHeading
| Courbevoie | 7990 €/m² |
| Boulogne-Billancourt | 9930 €/m² |
| Asnières-sur-Seine | 6784 €/m² |
| Issy-les-Moulineaux | 9772 €/m² |
| Colombes | 6064 €/m² |
| Nanterre | 6023 €/m² |
| Puteaux | 10.084 €/m² |
| Levallois-Perret | 12.259 €/m² |
| Rueil-Malmaison | 8025 €/m² |
| Neuilly-sur-Seine | 10.761 €/m² |
| Antony | 6151 €/m² |
| Clamart | 6286 €/m² |
| Châtenay-Malabry | 5987 €/m² |
| Clichy | 8630 €/m² |
| Meudon | 8215 €/m² |
| Suresnes | 9292 €/m² |
| La Garenne-Colombes | 7966 €/m² |
| Saint-Cloud | 9090 €/m² |
| Bagneux | 5427 €/m² |
| Gennevilliers | 4914 €/m² |
| Bourg-la-Reine | 7630 €/m² |
| Vanves | 9078 €/m² |
| Sèvres | 7008 €/m² |
| Villeneuve-la-Garenne | 5837 €/m² |
| Malakoff | 9052 €/m² |
| Châtillon | 6871 €/m² |
| Le Plessis-Robinson | 5840 €/m² |
| Bois-Colombes | 7200 €/m² |
| Montrouge | 8489 €/m² |
| Fontenay-aux-Roses | 6167 €/m² |
pricePerM2.recentListingsIntro
pricePerM2.sampleListingsHeading
- Lumineux 3 pièces à Bois-Colombes, proche gare et commerces
- Chambre meublée à Gennevilliers, idéal colocation
- Appartement 3 pièces à Châtenay-Malabry : balcon, parking, standing
- Appartement 3 pièces neuf à Argenteuil avec parking inclus
- Superbe appartement 3 pièces avec balcon à Levallois-Perret
- Superbe Duplex 5 pièces avec Terrasses à Suresnes
pricePerM2.faqHeading
- pricePerM2.faqQ1
- pricePerM2.faqA1
- pricePerM2.faqQ2
- pricePerM2.faqA2
- pricePerM2.faqQ3
- pricePerM2.faqA3
- pricePerM2.faqQ4
- pricePerM2.faqA4
Estimate a property's value in Hauts-de-Seine
Free estimate based on the same live listings driving the prices above. Sets price alerts in seconds.