Italy Property Market Report
Live indicators for the Italy residential market — Seeki's active listings combined with the Eurostat House Price Index.
Active listings
13.353
Median €/m² (sale)
2476 €/m²
Apartment rent (median €/m²)
14 €/m²
Rent-to-buy (months)
197
House Price Index trend (5 years)
Eurostat HPI, 2015 = 100. Source: prc_hpi_q.
| Period | Index (2015=100) | YoY | QoQ |
|---|---|---|---|
| IT-2025-Q4 | 118.1 | +4.1% | +0.9% |
| IT-2025-Q3 | 117.0 | +3.7% | +0.5% |
| IT-2025-Q2 | 116.4 | +3.9% | +2.7% |
| IT-2025-Q1 | 113.3 | +4.4% | -0.2% |
| IT-2024-Q4 | 113.5 | +4.4% | +0.6% |
| IT-2024-Q3 | 112.8 | +3.8% | +0.7% |
| IT-2024-Q2 | 112.0 | +2.9% | +3.2% |
| IT-2024-Q1 | 108.5 | +1.6% | -0.2% |
By property type
| Segment | Median €/m² | Listings |
|---|---|---|
| Apartments — for sale | 2794 €/m² | 4855 |
| Apartments — for rent | 14 €/m² | 5647 |
| Houses — for sale | 1764 €/m² | 1824 |
Top regions by activity
Median €/m² and listing counts are computed from active SELL/RENT listings on Seeki. HPI = Eurostat House Price Index (2015 = 100), refreshed weekly.