Spain Property Market Report
Live indicators for the Spain residential market — Seeki's active listings combined with the Eurostat House Price Index.
Active listings
63.386
Median €/m² (sale)
2342 €/m²
Apartment rent (median €/m²)
12 €/m²
Rent-to-buy (months)
207
House Price Index trend (5 years)
Eurostat HPI, 2015 = 100. Source: prc_hpi_q.
| Period | Index (2015=100) | YoY | QoQ |
|---|---|---|---|
| ES-2025-Q4 | 187.4 | +12.9% | +1.8% |
| ES-2025-Q3 | 184.1 | +12.8% | +2.9% |
| ES-2025-Q2 | 178.9 | +12.8% | +4.0% |
| ES-2025-Q1 | 172.0 | +12.3% | +3.6% |
| ES-2024-Q4 | 166.1 | +11.4% | +1.8% |
| ES-2024-Q3 | 163.1 | +8.3% | +2.8% |
| ES-2024-Q2 | 158.6 | +7.9% | +3.6% |
| ES-2024-Q1 | 153.2 | +6.4% | +2.7% |
By property type
| Segment | Median €/m² | Listings |
|---|---|---|
| Apartments — for sale | 2500 €/m² | 25.494 |
| Apartments — for rent | 12 €/m² | 18.964 |
| Houses — for sale | 1954 €/m² | 12.950 |
Top cities
Top regions by activity
Median €/m² and listing counts are computed from active SELL/RENT listings on Seeki. HPI = Eurostat House Price Index (2015 = 100), refreshed weekly.