Germany Property Market Report
Live indicators for the Germany residential market — Seeki's active listings combined with the Eurostat House Price Index.
Active listings
126.234
Median €/m² (sale)
3256 €/m²
Apartment rent (median €/m²)
11 €/m²
Rent-to-buy (months)
336
House Price Index trend (5 years)
Eurostat HPI, 2015 = 100. Source: prc_hpi_q.
| Period | Index (2015=100) | YoY | QoQ |
|---|---|---|---|
| DE-2025-Q4 | 153.7 | +3.0% | +0.1% |
| DE-2025-Q3 | 153.6 | +3.1% | +0.8% |
| DE-2025-Q2 | 152.4 | +3.1% | +1.0% |
| DE-2025-Q1 | 150.9 | +3.5% | +1.1% |
| DE-2024-Q4 | 149.2 | +1.9% | +0.1% |
| DE-2024-Q3 | 149.0 | -0.2% | +0.8% |
| DE-2024-Q2 | 147.8 | -2.5% | +1.4% |
| DE-2024-Q1 | 145.8 | -5.1% | -0.4% |
By property type
| Segment | Median €/m² | Listings |
|---|---|---|
| Apartments — for sale | 3780 €/m² | 34.614 |
| Apartments — for rent | 11 €/m² | 35.760 |
| Houses — for sale | 2897 €/m² | 38.052 |
Top cities
Top regions by activity
Median €/m² and listing counts are computed from active SELL/RENT listings on Seeki. HPI = Eurostat House Price Index (2015 = 100), refreshed weekly.